https://discord.gg/JEZGW9yY36 - Discord and Limitless tournaments channel
https://twitter.com/Powersmurf007 - Twitter
Youtube.com/DeagleBeagle - Youtube
Links currently working as of 11-28-23
A Pokemon blog that can be used for competitive play. The Squad blog has moved to deaglebeaglesquad.blogspot.com
| Stat | Name | Nature | EVs | IV | Boost | Base | Ability/Item |
| 415 412 | Regieleki Barraskewda | Positive Positive | 252 252 | 31 31 | 1.5 2 | 200 136 | Scarf Swift Swim |
| 360 356 | Coalossal Lycanroc, Raichu-A | Positive Positive | 252 252 | 31 31 | 6 2 | 30 112 110 | Steam Engine Sand Rush Surge Surfer |
| 374 344 333 328 324 322 | Hawlucha Lilligant-H Electrode Coalossal Lycanroc Raichu-A Sawsbuck | Positive Positive Positive Neutral Neutral Neutral Positive | 252 252 252 252 252 252 252 | 31 31 31 31 31 31 31 | 2 2 0 6 2 2 2 | 118 105 150 30 112 110 95 | Unburden Chlorophyll Scarf Steam Engine Sand Rush Surge Surfer Chlorophyll |
| 319 314 312 | Dragapult Lilligant-H Lilligant | Positive Neutral Positive | 252 252 252 | 31 31 31 | 1.5 2 2 | 142 105 90 | Scarf Chlorophyll Chlorophyll |
| 309 | Iron Bundle | Positive | 252 | 31 | 1.5 | 136 | Quark Drive |
| 307 288 284 | Flutter Mane Meowscarada Lilligant | Positive Positive Neutral | 252 252 252 | 31 31 31 | 1.5 2 1.5 2 | 135 90 123 90 | Protosynthesis Scarf Chlorophyll |
| 282 | Roaring Moon | Positive | 252 | 31 | 1.5 | 119 | Scarf Protosynthesis |
| 278 277 | Scovillian Regieleki | Positive Positive | 252 252 | 31 31 | 2 0 | 75 200 | Chlorophyll |
| 276 | Iron Valiant | Positive | 252 | 31 | 1.5 | 116 | Quark Drive |
| 274 | Cetitan | Positive | 252 | 31 | 2 | 73 | Slush Rush |
| 268 | Ludicolo Scream Tail | Positive Positive | 252 252 | 31 31 | 2 1.5 | 70 111 | Swift Swim Protosynthesis |
| 267 | Gengar Iron Moth | Positive Positive | 252 252 | 31 31 | 1.5 1.5 | 110 | Scarf |
| 264 | Houndstone Iron Jugulis | Positive Positive | 252 252 | 31 31 | 2 1.5 | 68 108 | Sand Rush Quark Drive |
| 256 254 | Sandslash Scovillian | Positive Neutral | 252 252 | 31 31 | 2 2 | 65 75 | Slush Rush Chlorophyll |
| 252 | Sandy Shocks | Positive | 252 | 31 | 1.5 | 101 | Protosynthesis |
| 250 | Cetitan | Positive | 252 | 31 | 2 | 73 | Slush Rush |
| 247 | Hydreigon | Positive | 252 | 31 | 1.5 | 98 | Scarf |
| 244 | Haxorus, Urshifu | Positive | 252 | 31 | 1.5 | 97 | Scarf/Dragon Dance |
| 241 | Arcanine | Positive | 252 | 31 | 1.5 | 95 | Scarf |
| 234 | Pelipper | Neutral | 252 | 31 | 2 | 65 | Tailwind |
| 228 | Great Tusk | Positive | 252 | 31 | 1.5 | 87 | Protosynthesis |
| 226 | Rotom-Form Change | Positive | 252 | 31 | 1.5 | 86 | |
| 225 | Hydreigon | Neutral | 252 | 31 | 1.5 | 98 | Scarf |
| 224 | Beartic | Positive | 252 | 31 | 2 | 50 | Swift Swim or Slush Rush |
| 223 | Haxorus | Neutral | 252 | 31 | 1.5 | 97 | Scarf or Dragon Dance |
| 222 | Electrode (both forms) Calyrex-Shadow | Positive Positive | 252 252 | 31 31 | 0 0 | 150 150 | |
| 220 | Arcanine | Neutral | 252 | 31 | 1.5 | 95 | Scarf |
| 220 | Zacian-Crowned, | Positive | 252 | 31 | 0 | 148 | |
| 219 | Gyarados | Positive | 252 | 31 | 1.5 | 81 | Scarf/Dragon Dance |
| Slither Wing | Positive | 252 | 31 | 1.5 | 81 | Protosynthesis | |
| 217 | Braviary Gardevoir, Goodra, Passimian | Positive | 252 | 31 | 1.5 | 80 | Scarf |
| 213 | Dragapult | Positive | 252 | 31 | 0 | 142 | |
| 209 | Zacian, Zamazenta | Positive | 252 | 31 | 0 | 138 | |
| 208 | Toxtricity | Positive | 252 | 31 | 1.5 | 75 | Scarf |
| 207 | Form Changed Rotom | Neutral | 252 | 31 | 1.5 | 86 | Scarf |
| 206 | Barraskewda Iron Bundle | Positive | 252 | 31 | 0 | 136 | |
| 205 | Koraidon, Miraidon, Flutter-Mane, Chien-Pao | Positive | 252 | 31 | 0 | 135 | |
| 204 | Beartic | Neutral | 252 | 31 | 2 | 50 | Swift Swim or Slush Rush |
| 200 | Mewtwo, Eternatus, Jolteon, Spectrier | Positive | 252 | 31 | 0 | 130 | |
| 199 | Gyarados | Neutral | 252 | 31 | 1.5 | 81 | Scarf/Dragon Dance |
| 198 | Gardevoir, Braviary, Goodra, Passimian Zamazenta-Crowned | Neutral Positive | 252 252 | 31 31 | 1.5 0 | 80 128 | Scarf |
| 195 | Talonflame | Positive | 252 | 31 | 0 | 126 | |
| 194 193 192 191 | Kilowattrel Iron Boulder Meowscarada Greninja | Positive Positive Positive Positive | 252 252 252 252 | 31 31 31 31 | 0 0 0 0 | 125 124 123 122 | |
| 190 | Toxtricity, Dondozo, Cyclizar, Tornadus-T | Neutral Positive | 252 252 | 31 31 | 1.5 2 | 75 35 | Scarf Commander Ally |
| 189 | Palkia-O Inteleon, Sneasler | Positive | 252 | 31 | 0 | 120 | |
| 188 | Roaring Moon, Cinderace | Positive | 252 | 31 | 0 | 119 | |
| 188 | Barraskewda | Neutral | 252 | 31 | 0 | 136 | |
| 187 | Hawlucha, Flutter Mane, Chien Pao | Positive Neutral | 252 252 | 31 31 | 0 0 | 118 135 | |
| 186 | Tyranitar | Positive | 252 | 31 | 1.5 | 61 | Scarf |
| 184 | Whimsicott, Iron Valiant | Positive | 252 | 31 | 0 | 116 | |
| 184 | Abomasnow, Sylveon | Positive | 252 | 31 | 1.5 | 60 | Scarf |
| 183 | Ambipom, Persian (both forms), Floatzel | Positive | 252 | 31 | 0 | 115 | |
| 181 | Serperior | Positive | 252 | 31 | 0 | 113 | |
| 179 | Maushold, Scream Tail, Tornadus, Thundurus | Positive | 252 | 31 | 0 | 111 | |
| 178 | Lugia, Latios, Latias, Ogerpon forms, Gengar, Raichu, Iron Moth, Lycanoroc-Dusk, Raichu-Alola, Dugtrio-A, Tauros-Original, Zoroark-H Talonflame | Positive Neutral | 252 252 | 31 31 | 0 0 | 110 126 | |
| 177 | Ninetales-A | Positive | 252 | 31 | 0 | 109 | |
| 176 175 174 | Terrakion, Virizion, Galvantula Infernape Iron Jugulis, Meowscarada Dondozo | Positive Positive Neutral Neutral Neutral | 252 252 252 252 | 31 31 31 31 | 0 0 2 2 | 108 108 123 35 | |
| 173 | Cyclizar | Neutral | 252 | 31 | 0 | 120 | |
| 173 | Munkidori, Iron Treads, Enamorus | Positive | 252 | 31 | 0 | 106 | |
| 172 171 | Lilligant-H, Delphox, Meowstic (both forms) Roaring Moon | Positive Positive Neutral | 252 252 252 | 31 31 31 | 0 0 0 | 105 104 116 | |
| 170 | Hawlucha | Neutral | 252 | 31 | 0 | 117 | |
| 169 168 | Garchomp Sandy Shocks, Thundurus-T, Landorus-I | Positive Positive | 252 252 | 31 31 | 0 0 | 102 101 | |
| 167 | Palkia, Entei, Ninetales-original, Slaking, Palafin both forms, Mence, Tauros forms, Toedscruel, Volcarona, Starraptor, Chi-yu, Charizard, Zapdos (both forms), Typhlosion Persian-A | Positive Neutral | 252 252 | 31 31 | 0 0 | 100 115 | |
| 166 | Fezandipti | Positive | 252 | 31 | 0 | 99 | |
| 165 164 | Iron Crown, Hydreigon Lycanroc | Positive Neutral | 252 252 | 31 31 | 0 0 | 98 112 | |
| 163 | Lunala, Solgaleo, Morpeko, Haxorus, Urshifu (both forms) Maushold | Positive Neutral | 252 252 | 31 31 | 0 0 | 97 111 | |
| 162 | Mimikyu | Positive | 252 | 31 | 0 | 96 | |
| 162 | Raichu, Gengar, Iron Moth, Raichu-A | Neutral | 252 | 31 | 0 | 110 | |
| 161 | Rayquaza, Kyurem-Black, Kyurem-White, Yanmega, Arcanine (both forms), Sawsbuck, Typhlosion-H, Uxie, Articuno-G | Positive | 252 | 31 | 0 | 95 | |
| 160 158 157 | Tinkaton Krook Iron Treads Gouging Fire, Landorus-T | Positive Positive Neutral Positive | 252 252 252 252 | 31 31 31 31 | 0 0 0 0 | 94 92 106 91 | |
| 156 155 | Dialga (both forms), Giratina (both forms), Zekrom, Reshiram, Ho-Oh, Groudon, Kyogre, Pikachu, Lucario, Annihilape, Flamigo, Lilligant, Arcanine-H, Moltres (both forms) Chien-Pao, Flutter Mane | Positive Uninvested | 252 | 31 | 0 | 90 | |
| 154 153 | Garchomp Excadrill Sandy Shocks | Neutral Positive Neutral | 252 252 252 | 31 31 31 | 0 0 0 | 102 88 101 | |
| 152 | Baxcalibur, Great Tusk Starraptor, Volcarona, Chi-Yu | Positive Neutral | 252 252 | 31 31 | 0 0 | 87 100 | |
| 151 | Form Changed Rotom, Glimmora | Positive | 252 | 31 | 0 | 86 | |
| 150 | Terapagos-Stellar, Terapagos-Terastal, Suicune, Archaludon, Kommo-O, Ceruledge, Mabosstiff, Quaquaval, Indeedee-F, Cresselia, Articuno, Qwilfish (both forms), Samurott-H, Rillaboom, Kleavor, Overqwil | Positive | 252 | 31 | 0 | 85 | |
| 150 | Hydreigon | Neutral | 252 | 31 | 0 | 98 | |
| 149 149 | Urshifu (both forms), Haxorus Gholdengo Mimikyu | Neutral Positive Neutral | 252 252 252 | 31 31 31 | 0 0 0 | 97 84 96 | |
| 147 | Arcanine, Sawsbuck, Articuno-G Bombardier, Tatsugiri | Neutral Positive | 252 252 | 31 31 | 0 0 | 95 94 | |
| 146 | Gyarados, Slither Wing | Positive | 252 | 31 | 0 | 81 | |
| 145 | Calyrex, Venusaur, Blaziken, Chandelure, Mamoswine, Braviary, Goodra, Altaria, Dragonite, Medicham, Mespirit, Regidrago | Positive | 252 | 31 | 0 | 80 | |
| 143 | Blastoise, Baculegion (both forms) | Positive | 252 | 31 | 0 | 80 | |
| 142 | Pikachu, Lucario, Annihilape, Flamigo, Lilligant, Arcanine-H | Neutral | 252 | 31 | 0 | 90 | |
| 141 | Necrozma (both forms), Heatran | Positive | 252 | 31 | 0 | 77 | |
| 139 | Raging Bolt, Toxtricity, Armarouge, Scovillian, Great Tusk, Roaring Moon | Positive Neutral Uninvested | 252 252 0 | 31 31 31 | 0 0 0 | 75 87 116 | |
| 139 | Smeargle | Positive | 252 | 31 | 0 | 75 | |
| 138 | Form Changed Rotom | Neutral | 252 | 31 | 0 | 86 | |
| 138 | Drednaw, Glimmora | Positive Neutral | 252 252 | 31 31 | 0 0 | 74 86 | |
| 137 | Cetitan, Articuno | Positive Neutral | 252 252 | 31 31 | 0 0 | 73 85 | |
| 136 | Tsareena, Gholdengo | Positive Neutral | 252 252 | 31 31 | 0 0 | 72 84 | |
| 134 | Metagross, Hitmontop, Sinistcha forms, Ludicolo Breloom, Wo-Chien, Samurott, Decidueye Tatsugiri | Positive Neutral | 252 252 | 31 31 | 0 0 | 70 82 | |
| 133 | Gyarados | Neutral | 252 | 31 | 0 | 81 | |
| 132 | Braviary, Goodra, Houndstone, Medicham | Neutral | 252 | 31 | 0 | 80 | |
| 131 | Maushold | Uninvested | 31 | 0 | 111 | ||
| 130 | Corviknight, Iron Moth | Positive Uninvested | 252 | 31 31 | 0 0 | 67 110 | |
| 129 | Skeleridge | Positive | 252 | 31 | 0 | 66 | |
| 128 | Sandslash-A Pelipper, Goth, Scizor, Braviary-H, Wyrdeer | Positive | 252 | 31 | 0 | 65 | |
| 127 | Toxtricity, Scovillian Chesnaught | Neutral Positive | 252 252 | 31 31 | 0 0 | 75 64 | |
| 126 | Drednaw, Iron Tread | Neutral Uninvested | 252 | 31 31 | 0 0 | 74 106 | |
| 125 | Mismagius | Uninvested | |||||
| 124 | Tyranitar | Positive | 252 | 31 | 0 | 61 | |
| 123 | After Tailwind it outspeeds Scarf Urshifu | ||||||
| 123 | Terapagos, Swampert, Abomasnow, Sylveon, Grimmsnarl, Farigiraf, Oranguru, Sylveon, Goodra-H Decidueye-H Stonjourner | Positive Neutral | 252 252 | 31 31 | 0 0 | 60 70 | |
| 122 | Breloom, Wo-Chien | Neutral | 252 | 31 | 0 | 70 | |
| 120 119 | Slaking Corviknight | Uninvested Neutral | 0 252 | 31 31 | 0 0 | 100 67 | |
| 117 | Pelipper, Brute Bonnet | Neutral Positive | 252 252 | 31 31 | 0 0 | 65 65 | |
| 116 114 | Mimikyu Bloodmon Ursaluna | Uninvested Positive | 0 151 | 31 31 | 0 0 | 96 52 | |
| 113 | Tyranitar | Neutral | 252 | 31 | 0 | 61 | |
| 112 | Abomasnow, Sylveon, Iron Hands, Kingambit | Neutral Positive | 252 252 | 31 31 | 0 0 | 60 50 | |
| 112 107 | Beartic Great Tusk | Positive Uninvested | 252 0 | 31 31 | 0 0 | 50 87 | |
| 106 | Rotom-forms, Glimmora Ting-Lu | Uninvested Positive | 0 252 | 31 31 | 0 0 | 86 45 | |
| 105 | Hydrapple Indeedee F, Rillaboom, Ceruledge | Positive Uninvested | 252 0 | 31 31 | 0 0 | 44 85 | |
| 104 103 102 | Gholdengo Ogerpon forms Iron Hands, Kingambit, Tatsugiri | Uninvested Hindering Neutral Uninvested | 0 0 252 0 | 31 0 31 31 | 0 0 0 0 | 84 110 50 82 | |
| 101 | Rhydon, Milotic, Gyarados | Positive Uninvested | 0 0 | 31 31 | 0 0 | 40 81 | |
| 101 | Dipplin | Positive | 252 | 31 | 0 | 40 | |
| 100 97 96 95 | Okidogi, Mandibuzz, Goodra, Passimian Heatran Armarouge Dondozo (b4 Tatsugiri), Quagsure | Uninvested Uninvested Positive Positive | 0 252 0 252 | 31 31 31 31 | 0 0 0 0 | 80 77 75 35 | |
| 95 | Raging Bolt | Uninvested | 0 | 31 | 0 | 75 | |
| 92 | Tsareena | Uninvested | 0 | 31 | 0 | 72 | |
| 90 | Coalossal Sinistcha (both forms) Wo-Quien, Politoed | Positive Uninvested | 252 | 31 | 0 | 30 | |
| 90 | Mimikyu | Hindering | 0 | 0 | 0 | 96 | |
| 90 87 85 | Indeedee-M Dondozo Gothitelle, Scizor Flamigo | Hindering Neutral Neutral Hindering | 0 252 252 0 | 0 31 31 0 | 0 0 0 0 | 95 35 35 90 | |
82 | Coalossal | Neutral | 252 | 31 | 0 | 30 | |
| 81 | Tyranitar, Indeedee-F, Glimmora | Uninvested Hindering | 0 0 | 31 31 | 0 0 | 61 86 | |
| 80 | Incineroar Primarina Empoleon, Weezing-Galar, Sylveon, Grimmsnarl, Farigiraf | Uninvested | 0 | 31 | 0 | 60 | |
| 76 | Chandelure, Torterra | Hindering Neutral | 0 0 | 0 31 | 0 0 | 80 56 | |
| 74 73 72 | Blastoise Raging Bolt, Heatran Armarouge | Hindering Hindering Hindering | 0 0 0 | 0 0 0 | 0 0 0 | 78 77 75 | |
| 70 | Sableye, Kingambit, Azumarill, Iron Hands, Muk (both forms) Malamar | Uninvested | 0 | 31 | 0 | 50 | |
| 67 | Sinistcha forms | Hindering | 0 | 0 | 0 | 70 | |
| 67 | Hippowdon | Uninvested | 0 | 31 | 0 | 47 | |
| 65 | Conkeldurr, Ting-Lu | Uninvested | 0 | 0 | 0 | 45 | |
| 64 | Corviknight | Hindering | 0 | 0 | 0 | 67 | |
| 63 | Gothitelle, Wydreer | Hindering | 0 | 0 | 0 | 65 | |
| Vikavolt | Uninvested | 0 | 0 | 0 | 43 | ||
| 59 | Gastrodon | Uninvested | 0 | 31 | 0 | 39 | |
| 59 | Tyranitar | Hindering | 0 | 0 | 0 | 61 | |
| 58 | Abomasnow, Sylveon, Oranguru, Farigiraf | Hindering | 0 | 0 | 0 | 60 | |
| 57 56 | Clawitzer Charjabug | Hindering Uninvested | 0 0 | 0 31 | 0 0 | 59 36 | |
| 55 | Clefairy, Mudsdale, Garg | Uninvested | 0 | 31 | 0 | 35 | |
| 54 | Brute Bonnet, Trevenant | Hindering | 0 | 0 | 0 | 55 | |
| 53 | Bronzong | Uninvested | 0 | 31 | 0 | 33 | |
| 51 | Bloodmon Ursaluna | Hindering | 0 | 0 | 0 | 52 | |
| 50 | Snorlax, Amoonguss Coalossal, Appletun | Uninvested | 0 | 31 | 0 | 30 | |
| 49 | Calyrex-Ice Carbink, Sableye, Iron Hands, Hariyama, Eelektross, Azumarill, Kingambit, Carbink, Perrserker, Ursaluna | Hindering | 0 | 0 | 0 | 50 | |
| 46 | Hippowdon | Hindering | 0 | 0 | 0 | 47 | |
| 45 | Conkeldurr, Golem-Alola, Lurantis, Bellibolt, Enamorus-T Urshifu (both forms) | Hindering Hindering | 0 | 0 | 0 | 45 46 97 | Iron Ball |
| 44 43 40 40 | Hydrapple Vikavolt Camerupt Rhyperior, Rhydon, Dipplin | Hindering Hindering Hindering Hindering | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 44 43 40 40 | |
| 39 | Gastrodon, Arboliva | Hindering | 0 | 0 | 0 | 39 | |
| 38 | Avalugg-H Regidrago | Hindering Hindering | 0 0 | 0 0 | 0 0 | 38 80 | Iron Ball |
| 36 | Clefairy, Mudsdale, Garganacl, Dondozo, Pallosand | Hindering | 0 | 0 | 0 | 35 | |
| 35 | Pincurchin | Uninvested | 0 | 31 | 0 | 15 | |
| 34 | Bronzong | Hindering | 0 | 0 | 0 | 33 | |
| 31 | Reuniclus, Snorlax, Amoonguss, Glastrier, Coalossal, Copperajah, Sudowoodo, Appletun, Pelipper with Macho Brace, Slowking (both forms), Slowbro (both forms) | Hindering | 0 | 0 | 0 | 30 | |
| 30 | Hatterene | Hindering | 0 | 0 | 0 | 29 | |
| 29 | Avalugg | Hindering | 0 | 0 | 0 | 28 | |
| 29 | Tyranitar | Hindering | 0 | 0 | 0.5 | 61 | Iron Ball |
| 27 | Dusclops | Hindering | 0 | 0 | 0 | 25 | |
| 22 | Torkoal, Clodsire | Hindering | 0 | 0 | 0 | 20 | |
| 18 | Pincurchin | Hindering | 0 | 0 | 0 | 15 | |
Teambuilding Necessities: 1. Speed Ctrl (TW and TR, a restricted for one or both - Lunala) Torn/Whim/etc for TW like possibly Ho Oh since bu...